← Back to Aripiprazole

Aripiprazole 10 mg
NDC: 60505-2674-03
💰 Pharmacy Cost Benchmark
$0.10 / tablet
30-day estimate: $2.99 · 90-day: $8.97
Source: NADAC (CMS) · Effective: 2026-05-20
Estimated fair retail range
$4.48 – $8.97
For a typical 30-day supply (1 unit/day).
🔄 Compare Alternatives
| Drug | Per-unit cost | 30-day supply |
|---|---|---|
| brand — aripiprazole 10 MG Oral Tablet [Abilify]← cheapest | $18.61 / EA | $558.28 |
| brand — 3.2 ML aripiprazole 300 MG/ML Prefilled Syringe [Abilify] | $1730.51 / ML | $51915.44 |
| brand — 2.4 ML aripiprazole 300 MG/ML Prefilled Syringe [Abilify] | $1771.74 / ML | $53152.13 |
| brand — aripiprazole 300 MG Injection [Abilify] | $2077.10 / EA | $62313.00 |
| brand — 1.5 ML aripiprazole 200 MG/ML Prefilled Syringe [Abilify] | $2138.89 / EA | $64166.55 |
📈 Price History (last 12 months)
▼ -99.1% since Dec 2015
⚠️ Important
- NADAC reflects pharmacy acquisition cost, not your out-of-pocket cost.
- Actual prices vary by pharmacy, insurance, and location.
- This is not medical advice. Always consult your pharmacist.