← Back to Potassium phosphate/ sodium phosphate

Potassium phosphate/ sodium phosphate 155 mg / 852 mg / 130 mg
Generic for: Phospha 250 Neutral · NDC: 64980-0104-01
💰 Pharmacy Cost Benchmark
$0.29 / tablet
30-day estimate: $8.70 · 90-day: $26.10
Source: NADAC (CMS) · Effective: 2026-05-20
Estimated fair retail range
$13.05 – $26.11
For a typical 30-day supply (1 unit/day).
🔄 Compare Alternatives
| Drug | Per-unit cost | 30-day supply |
|---|---|---|
| brand — potassium phosphate 155 MG / sodium phosphate, dibasic 852 MG / sodium phosphate, monobasic 130 MG Oral Tablet [Phospha 250 Neutral]← cheapest | $0.24 / EA | $7.21 |
| brand — potassium phosphate 155 MG / sodium phosphate, dibasic 852 MG / sodium phosphate, monobasic 130 MG Oral Tablet [K-Phos Neutral] | $0.29 / EA | $8.70 |
| brand — potassium phosphate 305 MG / sodium phosphate, monobasic 700 MG Oral Tablet [K-Phos No 2] | $1.06 / EA | $31.91 |
| generic — hyoscyamine sulfate 0.12 MG / methenamine 118 MG / methylene blue 10 MG / phenyl salicylate 36 MG / sodium phosphate, monobasic 40.8 MG Oral Capsule | $1.73 / EA | $51.78 |
| brand — hyoscyamine sulfate 0.12 MG / methenamine 81.6 MG / methylene blue 10.8 MG / sodium phosphate, monobasic 40.8 MG Oral Tablet [Urogesic Blue Reformulated Apr 2012] | $4.27 / EA | $128.19 |
📈 Price History (last 12 months)
▲ +106.3% since Nov 2013
⚠️ Important
- NADAC reflects pharmacy acquisition cost, not your out-of-pocket cost.
- Actual prices vary by pharmacy, insurance, and location.
- This is not medical advice. Always consult your pharmacist.